Floor Plans
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanOxford Gold | Bed/Bath1 / 1 | 950Square Foot | Rent$47 -to $378 | Deposit$150 | 3 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanRoyal Palm | Bed/Bath2 / 2 | 1,010Square Foot | Rent$46 -to $376 | Deposit$777 | 4 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanWhite Holland | Bed/Bath3 / 3 | 1,300Square Foot | Rent$164 -to $621 | Deposit$350 | 4 Available | ||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanBourbon Red | Bed/Bath9 / 9.25 | 8,000Square Foot | Rent$35 -to $386 | Deposit$2,500 | 1 Available | ||





.jpg)